Price List - Gurgoan Projects

DWARKA EXPRESSWAY – 2 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 108 Experion The Heartsong 2 BHK 1,283 7,900,000** “within 1 Cr.”
2. 104 Godrej Summit 2.5 BHK 1,446 8,800,000**
3. 113 Tata Gurgaon Gateway 2 BHK 1,580 10,900,000** “1 Cr. and Above”
4. 104 Puri Emerald Bay 2 BHK 1,550 11,237,500**
5. 88A Godrej Icon 2 bhk + Study 1,616
DWARKA EXPRESSWAY – 3 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 106 Paras Dews 3 BHK 1,665 9,500,000** “within 1 Cr.”
2. 106 Paras Dews 3 BHK 1,760 10,000,000**
3. 84 SS COROLWOOD 3 BHK+S+POWDER ROOM 2,250 10,500,000** 1cr to 1.5 Cr.
4. 107 M3M Woodshire 3 BHK+S 2,361 10,700,000**
5. 102 Adani Oyster Grande 3 BHK 1,689 11,000,000**
6. 106 Paras Dews 3 Bhk + Servant 1,900 11,000,000**
7. 108 Experion The Heartsong 3 BHK 1,758** 11,000,000
8. 102 Emaar Imperial Garden 3 Bhk + Servant – 1 2,025 11,500,000**
9. 109 ATS KUnder Constructionoon 3 BHK 1,745 11,866,000**
10. 102 Emaar Imperial Garden 3 Bhk + Servant – 2 2,025 12,000,000**
11. 109 ATS Tourmaline 3 BHK 1,750 12,425,000**
12. 108 Experion The Heartsong 3 BHK 2,003 12,500,000**
13. 102 Heritage Max 3 Bhk +study+ servent 2,149 14,500,000**
14. 109 ATS KUnder Constructionoon 3 BHK 2,135 14,518,000**
15. 108 Experion The Heartsong 3 BHK 2,338 15,000,000**
16. 109 ATS Tourmaline 3 BHK 2,150 15,265,000** “1.5 Cr. and Above”
17. 104 ATS Triumph 3 BHK 2,290 17,175,000**
18. 104 Puri Emerald Bay 3 Bhk + Servant 2,450 17,762,500**
19. 109 ATS Tourmaline 3 BHK 2,550 18,105,000**
20. 109 Chintels Serenity 3 Bhk + Servant 2,375 18,406,250**
21. 113 Tata Gurgaon Gateway 3 BHK 2,215 19,000,000**
22. 109 ATS KUnder Constructionoon 3 Bhk + Servant 3,150 21,420,000**
23. 113 Tata Gurgaon Gateway 3 BHK 2,925 25,000,000**
DWARKA EXPRESSWAY – 4 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 106 Paras Dews 4 Bhk + Servant 2,355 14,000,000** “1Cr to 2Cr.”
2. 108 Experion The Heartsong 4 BHK 2,779 18,400,000**
3. 102 Adani Oyster Grande 4 BHK 3,200 19,200,000**
4. 109 ATS Tourmaline 4 BHK 3,150 22,050,000** “2 Cr. and Above”
5. 109 Chintels Serenity 4 Bhk + Servant 2,925 22,668,750**
6. 109 Chintels Paradiso 4 Bhk + Servant 3,150 22,837,500**
7. 109 Chintels Serenity 4 BHK 2,925 22,961,250**
8. 104 ATS Triumph 4 BHK 3,150 23,625,000**
DWARKA EXPRESSWAY – 5 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 113 Tata Gurgaon Gateway 5 BHK PENTHOUSE 6,565 56,300,000** “3Cr. and above”
DWARKA EXPRESSWAY – 2 BHK – UC
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 99A RAHEJA VANYA 2 BHK 1,252 6,650,000** “within 1 Cr.”
2. 99A RAHEJA VANYA 2 BHK 1,397 7,600,000**
3. 104 Hero Homes 2 BHK 1,099 7,700,000**
4. 106 Paras Dews 2 BHK 1,385 8,100,000**
5. 102 Shapoorjee Joyville 2 BHK 1,215 9,112,500**
6. 102 Shapoorjee Joyville 2 BHK 1,359 9,670,000**
7. 102 Shapoorjee Joyville 2 BHK 1,368 9,860,000**
8. 3 Godrej Habitat 2 BHK 1,444 10,200,000** “1 Cr. and Above”
9. 85 SS LEAF 2 BHK 1,740 10,400,000**
10. 85 SS LEAF 2 BHK 1,640 10,840,000**
11. 36A Krisumi waterfall 2 BHK 1,478 13,200,000**
DWARKA EXPRESSWAY – 3 BHK – UC
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 104 Hero Homes 3 BHK 1,359 9,500,000** “within 1 Cr.”
2. 104 Hero Homes 3 BHK 1,389 9,700,000**
3. 109 Chintels Serenity 3 BHK 1,590 11,591,500** 1cr to 1.5 Cr.
4. 104 Hero Homes 3 BHK 1,689 11,800,000**
5. 102 Shapoorjee Joyville 3 BHK 1,692 13,000,000**
6. 109 Chintels Serenity 3 Bhk + Servant 1,955 13,391,750**
7. 85 Godrej Air 3 BHK 1,829 14,000,000**
8. 102 Shapoorjee Joyville 3 BHK 1,852 14,000,000**
9. 3 Godrej Habitat 3 BHK 2,050 15,200,000** “1.5 Cr. to 2 Cr.”
10. 85 SS LEAF 3 BHK+S 2,408 15,800,000**
11. 85 Godrej Air 3 Bhk + Servant 2,129 16,100,000**
12. 36A Krisumi waterfall 3 BHK 1,955 16,500,000**
13. 108 Sobha City Gurgaon 3 BHK 2,072 18,062,400**
14. 106 Godrej Meridien 3 BHK 1,855 19,000,000**
15. 108 Sobha City Gurgaon 3 Bhk + Study 2,343 20,384,100** “2 Cr. and Above””
16. 106 Godrej Meridien 3 Bhk+utilty 2,002 21,600,000**
17. 36A Krisumi waterfall 3 Bhk + Servant 2,503 22,000,000**
DWARKA EXPRESSWAY – 4 BHK – UC
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 102 Shapoorjee Joyville 4 Bhk 2,162 15,300,000** “1.5 cr. to 2 Cr.”
2. 102 Shapoorjee Joyville 4 Bhk 2,180 15,700,000**
3. 99A RAHEJA VANYA 4 BHK+STUDY 3,061 16,300,000**
4. 85 SS LEAF 4 Bhk + Servant 2,812 18,278,000**
5. 3 Godrej Habitat 4 BHK 2,650 19,500,000**
6. 85 SS LEAF 4 BHK +S PENT HOUSE 3,950 23,700,000** “2 Cr. and Above”
7. 102 Adani Oyster Grande 4 BHK+S+FAMILY LOUNGE 4,500 26,496,000**
8. 106 Godrej Meridien 4 Bhk + Servant 2,720 29,000,000**
GOLF COURSE EXTENSION – 2 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 70 SHREE VARDHMAN VICTORIA 2 BHK 1,300 8,190,000** “within 1 Cr.”
2. 70 SHREE VARDHMAN VICTORIA 2 BHK 1,350 8,505,000**
3. 67A Ireo Corridors 2 BHK 1,296 9,331,200**
4. 70A Paras Irene 2 BHK 1,420 9,500,000**
5. 67A Ireo Corridors 2 BHK + GREEN FACING 1,296 9,720,000**
6. 65 Emaar MGF Emerald Hills 2 BHK 1,020 10,200,000** “1 Cr. to 2 Cr.”
7. 67A Ireo Corridors 2 BHK + STUDY 1,476 10,627,200**
8. 67A Ireo Corridors 2 BHK + STUDY 1,541 11,095,200**
9. 67A Ireo Corridors 2 BHK + STUDY + GREEN FACING 1,484 11,130,000**
10. 67 Ireo Victory Valley 2 BHK 1,435 11,480,000**
11. 67 Ireo Victory Valley 2 BHK 1,470 11,760,000**
12. 70A AIPL Peaaceful Homes 2 BHK 1,565 12,050,500**
13. 60 IREO Skyon 2 BHK 1,379 12,411,000**
GOLF COURSE EXTENSION – 3 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 70A Paras Irene 3 BHK 1830 12,000,000** “1 Cr. to 1.5 Cr.”
2. 70 SHREE VARDHMAN VICTORIA 3 BHK 1950 12,285,000**
3. 67A Ireo Corridors 3 BHK 1741 12,535,200**
4. 65 Emaar MGF Emerald Hills 3 BHK 1280 12,800,000**
5. 70A Paras Irene 3 BHK 2150 12,800,000**
6. 67A Ireo Corridors 3 BHK + GREEN FACING 1727 12,952,500**
7. 65 Emaar MGF Emerald Hills 3 BHK 1350 13,500,000**
8. 65 Emaar MGF Emerald Hills 3 BHK 1380 13,800,000**
9. 67A Ireo Corridors 3 BHK +Servant 1921 13,831,200**
10. 65 Emaar MGF Emerald Hills 3 BHK 1395 13,950,000**
11. 67A Ireo Corridors 3 BHK +Servant + GREEN FACING 1921 14,407,500**
12. 66 Ireo Uptown 3 BHK 1815 16,335,000** “1.5 Cr. to 2 Cr.”
13. 65 Emaar MGF Emerald Hills 3 BHK 1650 16,500,000**
14. 66 Ireo Uptown 3 BHK 1837 16,533,000**
15. 70A AIPL Peaaceful Homes 3 BHK 2150 16,555,000**
16. 67 ANSAL ESENCIA 3 BHK 2400 16,800,000**
17. 60 IREO Skyon 3 BHK 2061 17,312,400**
18. 67A Ireo Corridors 3 BHK 2492 17,942,400**
19. 70A AIPL Peaaceful Homes 3 BHK 2350 18,095,000**
20. 67 M3M Merlin 3 BHK 2000 19,000,000**
21. 70A AIPL Peaaceful Homes 3 BHK 2475 19,057,500**
22. 67 Ireo Victory Valley 3 BHK 2385 19,080,000**
23. 72 TATA Primanti 3 BHK 2145 19,298,565**
24. 67 Ireo Victory Valley 3 BHK 2428 19,424,000**
25. 67 Ireo Victory Valley 3 BHK +Servant 2465 19,720,000**
26. 67 Ireo Victory Valley 3 BHK 2525 20,200,000** “2 Cr. and Above”
27. 60 ADANI 3 BHK 2443 20,276,900**
28. 67 Ireo Victory Valley Midrise 3 BHK 2613 20,904,000**
29. 67 Ireo Victory Valley Midrise 3 BHK 2628 21,024,000**
30. 67 Ireo Victory Valley 3 BHK +Servant 2700 21,600,000**
31. 67 Ireo Victory Valley 3 BHK 2748 21,984,000**
32. 67 Ireo Victory Valley 3 BHK +Servant 2748 21,984,000**
33. 66 Emaar MGF The Palm Drive 3 BHK 2200 22,000,000**
34. 60 ADANI 3 BHK 2683 22,268,900**
35. 72 TATA Primanti 3 BHK 2550 22,998,450**
36. 62 Pionner Presidia 3 BHK 2440 24,400,000**
37. 67 Ireo Victory Valley Midrise 3 BHK +Servant 3173 25,384,000**
38. 62 Pionner Presidia 3 BHK 2595 25,950,000**
39. 62 Pionner Presidia 3 BHK 2961 29,610,000**
40. 65 M3M LATITUDE 3 BHK + Servent 2499 32,362,050**
41. 66 Emaar MGF The Palm Drive 3 BHK 3300 33,000,000**
42. 59 MAHINDRA LUMINAiRE 3 BHK 2985 37,312,500**
43. 66 Emaar MGF The Palm Drive 3 BHK 3800 38,000,000**
44. 65 M3M GOLF ESTATE 3 BHK 3510 43,875,000**
45. 65 M3M GOLF ESTATE 3 BHK 3732 46,650,000**
46. 65 M3M GOLF ESTATE 3 BHK 3909 48,862,500**
47. 65 M3M GOLF ESTATE 3 BHK+DUPLEX 12500 49,587,500**
GOLF COURSE EXTENSION – 4 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 70A Paras Irene 4 BHK 2525 14,000,000** “1 Cr. to 2 Cr.”
2. 70 SHREE VARDHMAN VICTORIA 4 BHK 2550 16,065,000**
3. 65 Emaar MGF Emerald Hills 4 BHK 1750 17,500,000**
4. 67 ANSAL ESENCIA 4 BHK 2520 17,640,000**
5. 66 Ireo Uptown 4 BHK 2012 18,108,000**
6. 62 Heritage One 4 BHK 2527 19,000,000**
7. 65 Emaar MGF Emerald Hills 4 BHK 1975 19,750,000**
8. 67A Ireo Corridors 4 BHK 2416 21,744,000** “2 Cr. to 3 Cr.”
9. 70A AIPL Peaaceful Homes 4 BHK 2925 22,522,500**
10. 67 Ireo Victory Valley 4 BHK 2847 22,776,000**
11. 67 Ireo Victory Valley 4 BHK 2926 23,408,000**
12. 60 IREO Skyon 4 BHK 2850 24,225,000**
13. 72 TATA Primanti 4 BHK 2905 26,098,520**
14. 67 Ireo Victory Valley Midrise 4 BHK 3409 27,272,000**
15. 58 IREO Grand Arch 4 BHK 2857 27,712,900**
16. 67 Ireo Victory Valley Midrise 4 BHK 3533 28,264,000**
17. 67 M3M Merlin 4 BHK 3200 30,400,000** “3 Cr. and Above”
18. 66 Ireo Uptown 4 BHK 3428 30,852,000**
19. 72 TATA Primanti 4 BHK INDEPENDENT FLOOR 3250 30,875,000**
20. 72 TATA Primanti 4 BHK 3300 31,350,000**
21. 66 Emaar MGF The Palm Drive 4 BHK 3175 31,750,000**
22. 62 Pionner Presidia 4 BHK 3295 32,950,000**
23. 66 Emaar MGF The Palm Drive 4 BHK 3600 36,000,000**
24. 67 M3M Merlin 4 BHK 3800 36,100,000**
25. 65 M3M LATITUDE 4 BHK + Servent 2950 38,267,250**
26. 66 Emaar MGF The Palm Drive 4 BHK 3850 38,500,000**
27. 72 TATA Primanti 4 BHK INDEPENDENT FLOOR 4500 42,799,500**
28. 59 MAHINDRA LUMINAIRE 4 BHK 2300 44,587,500**
29. 62 Pionner Presidia 4 BHK 4480 44,800,000**
30. 72 TATA Primanti 4 BHK VILLA 4775 45,362,500**
31. 65 M3M GOLF ESTATE 4 BHK 12500 49,587,500**
32. 65 M3M GOLF ESTATE 4 BHK+DUPLEX 12500 56,000,000**
33. 72 TATA Primanti 4 BHK VILLA 7000 56,000,000**
34. 72 TATA Primanti 4 BHK VILLA 8500 68,000,000**
35. 60 ADANI 4 BHK 8300
GOLF COURSE EXTENSION – 5 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 62 Pioneer Araya 5 BHK 3807 38,070,000** “3 Cr. and Above”
2. 62 Pioneer Araya 5 BHK 3974 39,740,000**
3. 66 Emaar MGF The Palm Drive 5 BHK 5250 52,500,000**
4. 62 Pioneer Araya 5 BHK 6363 63,630,000**
5. 62 Pioneer Araya 5 BHK 6601 66,010,000**
6. 65 M3M GOLF ESTATE 5 BR 12500 69,500,000**
GOLF COURSE EXTENSION – 2 BHK – UC
S. No.LocationProject NameBHKSize(Sq Ft)PricePrice Range
1.62EMAAR DIGI HOMES2 BHK150815,080,000**“1 Cr. to 2 Cr.”
2.65M3M SKY HIEGHT2 BHK126115,384,200**
3.63ABirla Navya (All carpet area)2 BHK + 2T + Terrace127316,400,000**
4.65M3M SKY HIEGHT2 BHK +STUDY143317,482,600**
5.63ABirla Navya (All carpet area)2 BHK + 2T + Basement164818,400,000**
GOLF COURSE EXTENSION – 3 BHK – UC
S. No.LocationProject NameBHKSize(Sq Ft)PricePrice Range
1.63Samsara Vilasa3 BHK 2nd & 3rd floor180017,300,000**“1 Cr. to 2 Cr.”
2.63Samsara Vilasa3 BHK + Terrace 4th floor1800+85019,500,000**
3.63ABirla Navya (All carpet area)3 BHK + 3T133119,800,000**
4.63Samsara Vilasa4 BHK 2nd & 3rd floor275020,700,000**“2 Cr. and Above”
5.63Samsara Vilasa3 BHK + Basement 1st floor1800+160021,700,000**
6.65M3M SKY HIEGHT3 BHK182822,301,600**
7.63ABirla Navya (All carpet area)3 BHK + Terrace210023,200,000**
8.59CONSCIENT ELEVATE3 BHK209523,568,750**
9.65M3M SKY HIEGHT3 BHK204024,888,000**
10.62EMAAR DIGI HOMES3 BHK256725,670,000**
11.59CONSCIENT ELEVATE3 BHK + PW229525,818,750**
12.62EMAAR DIGI HOMES3 BHK258825,880,000**
13.63ABirla Navya (All carpet area)3 BHK + Basement245526,100,000**
14.59CONSCIENT ELEVATE3 BHK + PW + Lounge259529,193,750**
15.65Trump Tower3 BHK1580055,695,000**
GOLF COURSE EXTENSION – 4 BHK – UI
S. No.LocationProject NameBHKSize(Sq Ft)PricePrice Range
1.63Samsara Vilasa4 BHK 2nd & 3rd floor275020,700,000**“2 Cr. and Above”
2.63ABirla Navya (All carpet area)4 BHK + 4T + Utility199029,600,000**
3.63Samsara Vilasa4 BHK + Terrace 4th floor2750+145030,600,000**
4.63ABirla Navya (All carpet area)4 BHK + 4T + Utility + Terrace299534,100,000**
5.63Samsara Vilasa4 BHK + Basement 1st floor2750+275034,400,000**
6.59CONSCIENT ELEVATE4 BHK339538,193,750**
7.63ABirla Navya (All carpet area)4 BHK + 4T + Utility + Basement387839,600,000**
8.65Trump Tower4 BHK158001,80,000,000**
SOUTH OF GURGAON – PLOTS – RTMI
S. No. Location Project Name Size(Sq Ft) Size(Sq Yd) Price per Sq Yd Price Price Range
1. 14 Raheja Akshara 621 69 29,500 2,035,500** “within 50L”
2. 14 Raheja Akshara 1026 114 27,500 3,135,000**
3. 14 Raheja Akshara 1125 125 27,500 3,437,500**
4. 32 Mikasa Plots – Central Park Flower Valley 1620 180 60000 10,800,000** “1 Cr. and Above”
5. 32 Mikasa Plots – Central Park Flower Valley 2250 250 60000 15,000,000**
6. 32 Mikasa Plots – Central Park Flower Valley 2700 300 60000 18,000,000**
7. 32 Mikasa Plots – Central Park Flower Valley 3600 400 60000 24,000,000**
8. 32 Mikasa Plots – Central Park Flower Valley 4500 500 60000 30,000,000**
SOUTH OF GURGAON – PLOTS – UC
S. No. Location Project Name Size(Sq Ft) Size(Sq Yd) Price per Sq Yd Price Price Range
1. 17 Supertech Sambhav Homes 540 60 27000 1,620,000** “within 50L”
2. 17 Supertech Sambhav Homes 810 90 27000 2,430,000**
3. 5 Corona Greens – Plots 783 87 32000 2,784,000**
4. 17 Supertech Sambhav Homes 1080 120 27000 3,240,000**
5. 5 Corona Greens – Plots 1,017 113 32000 3,600,000**
6. 5 Corona Greens – Plots 1,098 122 32000 3,900,000**
7. 17 Supertech Sambhav Homes 1350 150 27000 4,050,000**
8. 5 Ekam Homes 1053 117 37,500 4,387,500**
9. 5 Ekam Homes 1071 118 37,500 4,425,000**
10. 5 Corona Greens – Plots 1,269 141 32000 4,512,000**
11. 5 Ekam Homes 1116 124 37,500 4,650,000**
12. 5 Ekam Homes 1152 128 37,500 4,800,000**
13. 17 Supertech Sambhav Homes 1620 180 27000 4,860,000**
14. 5 Ekam Homes 1278 142 37,500 5,325,000** “50L to 1 Cr.”
15. 5 Ekam Homes 1404 156 37,500 5,850,000**
16. 35 Green Valley 1342.17 149.13 6,700,000**
17. 35 Green Valley 1346.94 149.66 6,700,000**
18. 35 Green Valley 1524.6 169.4 7,600,000**
SOUTH OF GURGAON – 2 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 33 Ashiana Anmol 2 BHK + 2T 1275 7000000** “within 1 Cr.”
2. 2 Eldeco Accolade 2 BHK 1264 7100000**
3. 2 Eldeco Accolade 2 BHK + STUDY 1457 8100000**
SOUTH OF GURGAON – 3 BHK – RTMI
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 33 Ashiana Anmol 3 BHK+3T 1720 9600000** “Within 1 Cr.”
2. 2 Eldeco Accolade 3 BHK 1751 9800000**
3. 33 Ashiana Anmol 3 BHK+3T+S 1960 10600000** “1 Cr. and Above”
4. 2 Eldeco Accolade 3 BHK+S 2122 11800000**
SOUTH OF GURGAON – 2 BHK – UC
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 36 Signature Global Park 2 BHK + 2T 951.43 4,900,000** “within 50L”
2. 2 Godrej Nature Plus 2 BHK 1385 7,900,000** “50L. to 1 Cr.”
3. 2 Godrej Nature Plus 2 BHK + DECK 1528 8,700,000**
3. 2 Godrej Nature Plus 3 BHK 1557 9,700,000**
SOUTH OF GURGAON – 3 BHK – UC
S. No. Location Project Name BHK Size(Sq Ft) Price Price Range
1. 36 Signature Global Park 3 BHK+2T 1081.67 5,500,000** “Within 1 Cr.”
2. 2 Godrej Nature Plus 3 BHK + Utility 1898 10,800,000** “1 Cr. and Above”
3. 2 Godrej Nature Plus 3 BHK + Utility 1929 12,200,000**

** Prices mentioned are subject to change without notice and properties mentioned are subject to availability.

Compare listings

Compare